Current renders, on the rewritten scripts
Produced against the current positioning. These are the ones that matter.
Tooling bake-off, retired content
These four are the RETIRED script, kept only as proof the render pipeline works across four tools. Do not ship them.
Blotato slideshow lane, stills not video
The same brief run through Blotato's slideshow template returns 5 rendered stills and no video file. Useful as a carousel post, not comparable to the video lanes above.
Animated explainers, playing live
Both explainers below are running right now in your browser. No video file, no player, vanilla CSS and inline SVG only. Each one respects reduced motion settings.
BirdsEye ROI, Video Scripts
Written against positioning-why-i-built-it.md. The earlier version of this file
led with platform internals, 103,000 calls and a 42.3 percent spam share, and it
was replaced because those are facts about the database, not reasons to buy. The
retired version is kept at video-scripts-v1-data-led.md.bak for reference only.
Every script below sells the glance: look at your phone, know what the business made. Dollar figures shown on screen are product illustrations, always inside a product frame, never presented as a named client result.
Script 1: "Four Seconds"
Audience: the operator. 30 seconds. The flagship.
| # | Visual | Voiceover | On screen |
|---|---|---|---|
| 1 | Work gloves come off. Hand goes to a phone on a truck seat. | You have got about four seconds. | |
| 2 | Thumb opens the app. Screen fills the frame. | That is the real attention span of a guy running a business. | |
| 3 | Clean phone view. One big number, one green arrow. | So the number is the first thing on the screen. | Today, up |
| 4 | The last call row slides in, dollar figure attached. | Not how many calls. What they were worth. | Last call, $5,000 |
| 5 | Phone goes back in the pocket. Truck door shuts. | Four seconds. You know if today paid. | |
| 6 | Logo, one line. | BirdsEye ROI. | Know what the last call was worth before you put the phone down. |
Script 2: "Why I Built It"
Audience: both. 35 seconds. Founder voice, direct, no music swell.
| # | Visual | Voiceover | On screen |
|---|---|---|---|
| 1 | Quiet office, late. A screen with too many tabs open. | I built this because I was tired of not knowing. | |
| 2 | Tabs cycle through four different call tracking dashboards. | The calls were tracked. They were tracked in four different places. | |
| 3 | A spreadsheet, half filled in, abandoned. | And at the end of the month I was still guessing what any of it was worth. | |
| 4 | Everything collapses into one clean view. | So I put it in one place, and I made every call carry a dollar. | |
| 5 | Phone, one glance, number up. | Now I look once and I know. | Today, up |
| 6 | Logo. | That is the whole product. | BirdsEye ROI |
Script 3: "What Was That Call Worth"
Audience: the operator. 25 seconds. The dollar-on-the-call idea, alone.
| # | Visual | Voiceover | On screen |
|---|---|---|---|
| 1 | Phone rings on a dash mount. Ignored, he is on a job. | A call came in an hour ago. | |
| 2 | Old way: a call log, a duration, a play button. | Most tools will tell you it lasted six minutes. | 6:14 |
| 3 | Beat. Blank screen. | Six minutes is not a number you can spend. | |
| 4 | The BirdsEye row: caller, service, dollar figure. | This one tells you it was a roof replacement, and what it is worth. | Roof replacement, $5,000 |
| 5 | Thumb scrolls, three more rows, each with a figure. | Every call. A number, not a recording. | |
| 6 | Logo. | Your calls, with a dollar figure attached. |
Script 4: "Friday"
Audience: the lead gen agency owner. 30 seconds. This is the retention pitch.
| # | Visual | Voiceover | On screen |
|---|---|---|---|
| 1 | Friday afternoon. A phone lights up with a text: how are the leads doing. | Every agency owner knows this text. | |
| 2 | Cut to a half built spreadsheet, tab after tab. | And the honest answer takes you two hours to put together. | |
| 3 | A clean report opens instead. Branded, per service, per area. | Or it takes you one. | |
| 4 | Report scrolls: roofing, HVAC, plumbing, each with a figure and a trend. | Per service. Per area. What it produced, in dollars. | |
| 5 | Thumb hits send. | You do not answer that text. You send the report. | |
| 6 | Logo. | The report your client actually wants to see. |
Script 5: "The Scoreboard"
Audience: the lead gen agency owner. 30 seconds. Gamified, competitive, visual.
| # | Visual | Voiceover | On screen |
|---|---|---|---|
| 1 | A leaderboard style panel builds, service by service. | Your client does not want a call log. | |
| 2 | Rows sort themselves, the top performer rises. | He wants to know he is winning. | |
| 3 | Area view. Map tiles light up by value, not by volume. | Which service is carrying the month. Which area is worth more. | |
| 4 | A month over month arrow ticks up. | What changed since you took it over. | |
| 5 | The panel sits there looking expensive. | Make it look like the work you actually did. | |
| 6 | Logo. | Proof, on a screen you are proud to send. |
Production notes
- Format: 9x16 vertical for all five. 16x9 crop only for the site hero.
- Pace: cut on the beat, no scene over 6 seconds. The operator scripts should feel faster than the agency scripts.
- Voice: male, mid range, unhurried, no announcer energy. Script 2 is the founder, so it should sound like a person talking, not a read.
- Music: one sustained low bed, no drop, no whoosh transitions.
- Color: product frames only, dark UI, single amber accent on the money figure.
- Text on screen: three words maximum per card, set in the product's own type.
- Hard bans: stock photos of smiling business owners, handshake shots, arrows made of glowing particles, any invented testimonial or client name, any figure shown outside a product frame.
Illustrative figures used in these scripts
| Figure | Where | Standing |
|---|---|---|
| $5,000 | Scripts 1 and 3, the last call | Product illustration, shown inside the app frame |
| Today, up | Scripts 1 and 2 | State, not a claim |
| Roofing, HVAC, plumbing | Scripts 4 and 5 | Real niches in the product, no client attached |
No platform statistic, call count, spam share, or revenue total appears in any
script in this file. Those live in FACTS.md and belong in the deck and the docs,
not in the ads.